Plurio
Post top LED lanterns combining high performance with obtrusive light avoidance; ideal for residential and urban areas
- Outstanding performance and efficiency for renovation of urban and residential areas: up to 86% energy savings vs former solutions!
- No obtrusive light thus preserving the nightscape and the intimacy of inhabitants (ULOR 0% + Street distribution)
- Low cost of ownership: lifetime 100,000h (25°C, L90), integrated dimming (activated by a simple switch by the installer) for further energy savings, easy installation and maintenance
- Coordinates well with the Clan family for a complete urban offer
Materials and Finish
Base and canopy: aluminium powder coated silver grey 150 textured (close to RAL 9006) with dark sandy grey 900 (close to RAL 7043) on bicolour version
Diffuser: clear UV stabilized polycarbonate with anti glare prisms on the outer part
Internal reflector and cable pipe: white highly reflective ABS (plastic)
Mirrors (asymmetrical version): high reflective anodised aluminium
Screw fixings: stainless steel
Installation and Mounting
Post top mounting
Spigot: 60mm (length: 75mm) or UK: 76mm (length: 100mm)
Recommended height: 3-4m
Dedicated range of columns and brackets
Access to LEDs and gear via 3 screws below the bowl
Pre-wired versions available with 4m cable (HO5VVF2x1.5)
Internal switch to activate power reduction
Delivered in one carton ready to install, complete with factory fitted integral gear.
Specification
To specify lantern state:
IP66 post top decorative aluminium LED lantern with 20/30/40/60W LED packages, ULOR 0%, powder coated silver grey finish, with street or symmetrical optics and integrated dimming system with internal switch.
As Thorn Plurio LED.
▼ Plurio Indirect, Symmetrical optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI O 24L25-740 R/S BPS T60 CL1 ANT | 19 | 2416 | LED | 9.50 | 96668674 | ||||
PLI O 24L25-740 R/S BPS T60 CL2 ANT | 19 | 2416 | LED | 9.50 | 96668675 | ||||
PLI O 24L35-722-40 R/S MLD1 T60 CL2 ANT | 26 | 2973 | LED | 9.50 | 96668689 | ||||
PLI O 24L35-740 R/S BPS T60 CL1 ANT | 26 | 3261 | LED | 9.50 | 96668676 | ||||
PLI O 24L35-740 R/S BPS T60 CL2 ANT | 26 | 3261 | LED | 9.50 | 96668677 | ||||
PLI O 24L50-722-40 R/S MLD1 T60 CL1 ANT | 36 | 4063 | LED | 9.50 | 96668686 | ||||
PLI O 24L50-722-40 R/S MLD1 T60 CL2 ANT | 36 | 4063 | LED | 9.50 | 96668687 | ||||
PLI O 24L50-740 R/S BPS T60 CL1 ANT | 36 | 4456 | LED | 9.50 | 96668678 | ||||
PLI O 24L50-740 R/S BPS T60 CL2 ANT | 36 | 4456 | LED | 9.50 | 96668679 | ||||
PLI O 24L70-722-40 R/S MLD1 T60 CL1 ANT | 51 | 5386 | LED | 9.50 | 96668684 | ||||
PLI O 24L70-722-40 R/S MLD1 T60 CL2 ANT | 51 | 5386 | LED | 9.50 | 96668685 | ||||
PLI O 24L70-740 R/S BPS T60 CL1 ANT | 51 | 5907 | LED | 9.50 | 96668682 | ||||
PLI O 24L70-740 R/S BPS T60 CL2 ANT | 51 | 5907 | LED | 9.50 | 96668683 |
▼ Plurio Indirect, Symmetrical optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI R 24L25-740 R/S BPS T60 CL1 ANT | 19 | 2416 | LED | 9.50 | 96668690 | ||||
PLI R 24L25-740 R/S BPS T60 CL2 ANT | 19 | 2416 | LED | 9.50 | 96668691 | ||||
PLI R 24L35-722-40 R/S MLD1 T60 CL1 ANT | 26 | 2973 | LED | 9.50 | 96668704 | ||||
PLI R 24L35-722-40 R/S MLD1 T60 CL2 ANT | 26 | 2973 | LED | 9.50 | 96668705 | ||||
PLI R 24L35-740 R/S BPS T60 CL1 ANT | 26 | 3261 | LED | 9.50 | 96668692 | ||||
PLI R 24L35-740 R/S BPS T60 CL2 ANT | 26 | 3261 | LED | 9.50 | 96668693 | ||||
PLI R 24L50-722-40 R/S MLD1 T60 CL1 ANT | 36 | 4063 | LED | 9.50 | 96668702 | ||||
PLI R 24L50-722-40 R/S MLD1 T60 CL2 ANT | 36 | 4063 | LED | 9.50 | 96668703 | ||||
PLI R 24L50-740 R/S BPS T60 CL1 ANT | 36 | 4456 | LED | 9.50 | 96668694 | ||||
PLI R 24L50-740 R/S BPS T60 CL2 ANT | 36 | 4456 | LED | 9.50 | 96668695 | ||||
PLI R 24L70-722-40 R/S MLD1 T60 CL1 ANT | 51 | 5386 | LED | 9.50 | 96668700 | ||||
PLI R 24L70-722-40 R/S MLD1 T60 CL2 ANT | 51 | 5386 | LED | 9.50 | 96668701 | ||||
PLI R 24L70-740 R/S BPS T60 CL1 ANT | 51 | 5907 | LED | 9.50 | 96668698 | ||||
PLI R 24L70-740 R/S BPS T60 CL2 ANT | 51 | 5907 | LED | 9.50 | 96668699 |
▼ Plurio Indirect, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI F 24L25-740 R/S BPS T60 CL1 ANT | 19 | 2416 | LED | 11.00 | 96668610 | ||||
PLI F 24L25-740 R/S BPS T60 CL2 ANT | 19 | 2416 | LED | 11.00 | 96668611 | ||||
PLI F 24L35-722-40 R/S MLD1 T60 CL1 ANT | 26 | 2973 | LED | 11.00 | 96668624 | ||||
PLI F 24L35-722-40 R/S MLD1 T60 CL2 ANT | 26 | 2973 | LED | 11.00 | 96668625 | ||||
PLI F 24L35-740 R/S BPS T60 CL1 ANT | 26 | 3261 | LED | 11.00 | 96668612 | ||||
PLI F 24L35-740 R/S BPS T60 CL2 ANT | 26 | 3261 | LED | 11.00 | 96668613 | ||||
PLI F 24L50-722-40 R/S MLD1 T60 CL1 ANT | 36 | 4063 | LED | 11.00 | 96668622 | ||||
PLI F 24L50-722-40 R/S MLD1 T60 CL2 ANT | 36 | 4063 | LED | 11.00 | 96668623 | ||||
PLI F 24L50-740 R/S BPS T60 CL1 ANT | 36 | 4456 | LED | 11.00 | 96668614 | ||||
PLI F 24L50-740 R/S BPS T60 CL2 ANT | 36 | 4456 | LED | 11.00 | 96668615 | ||||
PLI F 24L70-722-40 R/S MLD1 T60 CL1 ANT | 51 | 5386 | LED | 11.00 | 96668620 | ||||
PLI F 24L70-722-40 R/S MLD1 T60 CL2 ANT | 51 | 5386 | LED | 11.00 | 96668621 | ||||
PLI F 24L70-740 R/S BPS T60 CL1 ANT | 51 | 5907 | LED | 11.00 | 96668618 | ||||
PLI F 24L70-740 R/S BPS T60 CL2 ANT | 51 | 5907 | LED | 11.00 | 96668619 |
▼ Plurio Indirect, Symmetrical optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLI D 24L25-740 R/S BPS T60 CL1 ANT | 19 | 2416 | LED | 11.00 | 96668626 | ||||
PLI D 24L25-740 R/S BPS T60 CL2 ANT | 19 | 2416 | LED | 11.00 | 96668627 | ||||
PLI D 24L35-722-40 R/S MLD1 T60 CL1 ANT | 26 | 2973 | LED | 11.00 | 96668636 | ||||
PLI D 24L35-722-40 R/S MLD1 T60 CL2 ANT | 26 | 2973 | LED | 11.00 | 96668637 | ||||
PLI D 24L35-740 R/S BPS T60 CL1 ANT | 26 | 3261 | LED | 11.00 | 96668628 | ||||
PLI D 24L35-740 R/S BPS T60 CL2 ANT | 26 | 3261 | LED | 11.00 | 96668629 | ||||
PLI D 24L50-722-40 R/S MLD1 T60 CL1 ANT | 36 | 4063 | LED | 11.00 | 96668638 | ||||
PLI D 24L50-722-40 R/S MLD1 T60 CL2 ANT | 36 | 4063 | LED | 11.00 | 96668639 | ||||
PLI D 24L50-740 R/S BPS T60 CL1 ANT | 36 | 4456 | LED | 11.00 | 96668630 | ||||
PLI D 24L50-740 R/S BPS T60 CL2 ANT | 36 | 4456 | LED | 11.00 | 96668631 | ||||
PLI D 24L70-722-40 R/S MLD1 T60 CL1 ANT | 51 | 5386 | LED | 11.00 | 96668640 | ||||
PLI D 24L70-722-40 R/S MLD1 T60 CL2 ANT | 51 | 5386 | LED | 11.00 | 96668641 | ||||
PLI D 24L70-740 R/S BPS T60 CL1 ANT | 51 | 5907 | LED | 11.00 | 96668634 | ||||
PLI D 24L70-740 R/S BPS T60 CL2 ANT | 51 | 5907 | LED | 11.00 | 96668635 |
▼ Plurio Direct, Symmetrical optic, original canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD O 18L105-740 R/S BPS T60 CL1 GY | 60 | 6645 | LED | 9.50 | 96272421 | ||||
PLD O 18L105-740 R/S BPS T60 CL2 GY | 60 | 6645 | LED | 9.50 | 96272430 | ||||
PLD O 18L35-740 R/S BPS T60 CL1 GY | 21 | 2577 | LED | 9.50 | 96260708 | ||||
PLD O 18L35-740 R/S BPS T60 CL2 GY | 21 | 2577 | LED | 9.50 | 96260711 | ||||
PLD O 18L50-740 R/S BPS T60 CL1 GY | 28 | 3538 | LED | 9.50 | 96260722 | ||||
PLD O 18L70-740 R/S BPS T60 CL1 GY | 39 | 4724 | LED | 9.50 | 96260674 | ||||
PLD O 18L70-740 R/S BPS T60 CL2 GY | 39 | 4724 | LED | 9.50 | 96260678 |
▼ Plurio Direct, Symmetrical optic, round canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD R 18L105-740 R/S BPS T60 CL1 GY | 60 | 6645 | LED | 9.50 | 96272440 | ||||
PLD R 18L105-740 R/S BPS T60 CL2 GY | 60 | 6645 | LED | 9.50 | 96272444 | ||||
PLD R 18L35-740 R/S BPS T60 CL1 GY | 21 | 2577 | LED | 9.50 | 96668666 | ||||
PLD R 18L35-740 R/S BPS T60 CL2 GY | 21 | 2577 | LED | 9.50 | 96260718 | ||||
PLD R 18L50-740 R/S BPS T60 CL1 GY | 28 | 3538 | LED | 9.50 | 96668668 | ||||
PLD R 18L50-740 R/S BPS T60 CL2 GY | 28 | 3538 | LED | 9.50 | 96260732 | ||||
PLD R 18L70-740 R/S BPS T60 CL1 GY | 39 | 4724 | LED | 9.50 | 96260690 | ||||
PLD R 18L70-740 R/S BPS T60 CL2 GY | 39 | 4724 | LED | 9.50 | 96260700 |
▼ Plurio Direct, Symmetrical optic, flat canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD F 18L105-740 R/S BPS T60 CL1 GY | 60 | 6645 | LED | 11.00 | 96668648 | ||||
PLD F 18L105-740 R/S BPS T60 CL2 GY | 60 | 6645 | LED | 11.00 | 96668649 | ||||
PLD F 18L35-740 R/S BPS T60 CL1 GY | 21 | 2577 | LED | 11.00 | 96668642 | ||||
PLD F 18L35-740 R/S BPS T60 CL2 GY | 21 | 2577 | LED | 11.00 | 96668643 | ||||
PLD F 18L50-740 R/S BPS T60 CL1 GY | 28 | 3538 | LED | 11.00 | 96668644 | ||||
PLD F 18L50-740 R/S BPS T60 CL2 GY | 28 | 3538 | LED | 11.00 | 96668645 | ||||
PLD F 18L70-740 R/S BPS T60 CL1 GY | 39 | 4724 | LED | 11.00 | 96668646 | ||||
PLD F 18L70-740 R/S BPS T60 CL2 GY | 39 | 4724 | LED | 11.00 | 96668647 |
▼ Plurio Direct, Symmetrical optic, disc canopy
Description | Luminaire power (W) | Luminaire output (lm) | Type | Wt (kg) | SAP Code | ||||
---|---|---|---|---|---|---|---|---|---|
PLD D 18L105-740 R/S BPS T60 CL1 GY | 60 | 6645 | LED | 11.00 | 96668656 | ||||
PLD D 18L105-740 R/S BPS T60 CL2 GY | 60 | 6645 | LED | 11.00 | 96668657 | ||||
PLD D 18L35-740 R/S BPS T60 CL1 GY | 21 | 2577 | LED | 11.00 | 96668650 | ||||
PLD D 18L35-740 R/S BPS T60 CL2 GY | 21 | 2577 | LED | 11.00 | 96668651 | ||||
PLD D 18L50-740 R/S BPS T60 CL1 GY | 28 | 3538 | LED | 11.00 | 96668652 | ||||
PLD D 18L50-740 R/S BPS T60 CL2 GY | 28 | 3538 | LED | 11.00 | 96668653 | ||||
PLD D 18L70-740 R/S BPS T60 CL1 GY | 39 | 4724 | LED | 11.00 | 96668654 | ||||
PLD D 18L70-740 R/S BPS T60 CL2 GY | 39 | 4724 | LED | 11.00 | 96668655 |